Licensing
Curacao Gaming Licence: What Operators Should Expect
A former regulator's view of the Curacao GCB application: the key-person filings, fit-and-proper packs and documents where operators lose months.
6 min read
Operator intelligence
Track material changes in iGaming regulation, litigation, licensing, and market access without digging through fragmented source material.
Research summaries for operational planning. Verify the underlying source and obtain jurisdiction-specific legal advice before acting.
48 results
| Jurisdiction | Status | Casino | Sports | Poker | Lottery | B2B | Regulator | Direction | Verification |
|---|---|---|---|---|---|---|---|---|---|
| Alderney | WHITE | licensable | licensable | licensable | n_a | licensable | Alderney Gambling Control Commission (AGCC) | static | Source checked |
| Argentina | GREY (No Prohibition) | n_a | n_a | n_a | n_a | n_a | — | static | Source checked |
| Australia | BLACK | not_licensable | licensable | not_licensable | licensable | not_licensable | ACMA (federal enforcement) plus state/territory bodies | static | Source checked |
| Austria | GREY (Prohibited Unenforced) | n_a | n_a | n_a | n_a | n_a | Federal Ministry of Finance (BMF) | opening | Source checked |
| Belgium | WHITE | licensable | licensable | licensable | monopoly | licensable | Kansspelcommissie / Commission des Jeux de Hasard | closing | Source checked |
| Brazil | WHITE | licensable | licensable | licensable | n_a | licensable | Secretaria de Premios e Apostas (SPA), Ministerio da Fazenda | opening | Source checked |
| Bulgaria | WHITE | licensable | licensable | licensable | licensable | licensable | National Revenue Agency (NRA) / Gambling Directorate | static | Source checked |
| Chile | BLACK | not_licensable | not_licensable | not_licensable | monopoly | not_licensable | Superintendencia de Casinos de Juego (SCJ) (enforcement side) | static | Source checked |
| China | BLACK | not_licensable | not_licensable | not_licensable | monopoly | not_licensable | Ministry of Public Security (MPS); PBOC for payment disruption | static | Source checked |
| Colombia | WHITE | licensable | licensable | licensable | monopoly | licensable | Coljuegos | static | Source checked |
| Croatia | WHITE | licensable | licensable | licensable | monopoly | licensable | Ministry of Finance / Tax Administration | static | Source checked |
| Curacao | WHITE | licensable | licensable | licensable | n_a | licensable | Curacao Gaming Authority (CGA) | opening | Source checked |
| Czech Republic | WHITE | licensable | licensable | licensable | licensable | licensable | Ministry of Finance | static | Source checked |
| Denmark | WHITE | licensable | licensable | licensable | monopoly | licensable | Spillemyndigheden | closing | Source checked |
| Estonia | WHITE | licensable | licensable | licensable | licensable | licensable | Estonian Tax and Customs Board (EMTA) | static | Source checked |
| Finland | GREY (No Prohibition) | n_a | n_a | n_a | monopoly | n_a | Ministry of the Interior / Veikkaus (monopoly) | opening | Source checked |
| France | WHITE | not_licensable | licensable | licensable | monopoly | not_licensable | Autorite Nationale des Jeux (ANJ) | static | Source checked |
| Germany | WHITE | licensable | licensable | licensable | monopoly | licensable | Gemeinsame Gluecksspielbehoerde der Laender (GGL) | static | Source checked |
| Ghana | WHITE | licensable | licensable | n_a | n_a | licensable | Gaming Commission of Ghana | static | Source checked |
| Gibraltar | WHITE | licensable | licensable | licensable | n_a | licensable | Gambling Commissioner (Gibraltar Regulatory Authority) | opening | Source checked |
| Greece | WHITE | licensable | licensable | licensable | n_a | n_a | Hellenic Gaming Commission (HGC) | static | Source checked |
| India | BLACK | not_licensable | not_licensable | not_licensable | n_a | n_a | MeitY (federal); state-level authorities otherwise | closing | Source checked |
| Ireland | WHITE | licensable | licensable | licensable | monopoly | licensable | Gambling Regulatory Authority of Ireland (GRAI) | opening | Source checked |
| Isle of Man | WHITE | licensable | licensable | licensable | n_a | licensable | Gambling Supervision Commission (GSC) | static | Source checked |
| Italy | WHITE | licensable | licensable | licensable | monopoly | licensable | ADM (Agenzia delle Dogane e dei Monopoli) | static | Source checked |
| Japan | BLACK | not_licensable | not_licensable | not_licensable | monopoly | not_licensable | National Police Agency (NPA) | closing | Source checked |
| Kenya | WHITE | licensable | licensable | n_a | licensable | licensable | Gambling Regulatory Authority (GRA) | opening | Source checked |
| Latvia | WHITE | licensable | licensable | licensable | licensable | licensable | Izlozu un azartspelu uzraudzibas inspekcija (IAUI) | static | Source checked |
| Lithuania | WHITE | licensable | licensable | licensable | licensable | licensable | Losimu prieziuros tarnyba (Gaming Control Authority) | static | Source checked |
| Malta | WHITE | licensable | licensable | licensable | not_licensable | licensable | Malta Gaming Authority (MGA) | static | Source checked |
| Mexico | WHITE | licensable | licensable | licensable | monopoly | n_a | SEGOB / Direccion General de Juegos y Sorteos (DGJS) | static | Source checked |
| Netherlands | WHITE | licensable | licensable | licensable | not_licensable | licensable | Kansspelautoriteit (KSA) | closing | Source checked |
| New Zealand | GREY (No Prohibition) | not_licensable | monopoly | n_a | monopoly | n_a | Department of Internal Affairs (DIA); TAB NZ | opening | Source checked |
| Nigeria | WHITE | licensable | licensable | licensable | licensable | n_a | State-level authorities (post-2024); Lagos State Lotteries and Gaming Authority (LSLGA) prominent | static | Source checked |
| Norway | BLACK | not_licensable | not_licensable | not_licensable | monopoly | not_licensable | Lotteritilsynet | closing | Source checked |
| Peru | WHITE | licensable | licensable | licensable | n_a | licensable | MINCETUR | opening | Source checked |
| Philippines | BLACK | licensable | licensable | licensable | monopoly | licensable | PAGCOR (domestic); enforcement against offshore POGOs | closing | Source checked |
| Poland | BLACK | not_licensable | licensable | not_licensable | monopoly | licensable | Ministry of Finance | static | Source checked |
| Portugal | WHITE | licensable | licensable | licensable | monopoly | not_licensable | SRIJ (Servico de Regulacao e Inspecao de Jogos) | static | Source checked |
| Romania | WHITE | licensable | licensable | licensable | monopoly | licensable | ONJN (Oficiul National pentru Jocuri de Noroc) | static | Source checked |
| Saudi Arabia | BLACK | not_licensable | not_licensable | not_licensable | not_licensable | not_licensable | Public Prosecution / CITC internet filtering | static | Source checked |
| Singapore | BLACK | not_licensable | monopoly | not_licensable | monopoly | licensable | Gambling Regulatory Authority of Singapore (GRA); Singapore Police Force (blocking/enforcement from 2025-01-01) | static | Source checked |
| South Africa | BLACK | not_licensable | licensable | not_licensable | n_a | n_a | National Gambling Board (NGB) plus provincial boards | opening | Source checked |
| Spain | WHITE | licensable | licensable | licensable | not_licensable | licensable | DGOJ | static | Source checked |
| Sweden | WHITE | licensable | licensable | licensable | not_licensable | licensable | Spelinspektionen | closing | Source checked |
| Switzerland | WHITE | licensable | monopoly | licensable | monopoly | licensable | ESBK/FGB (casinos); Gespa (lotteries/betting) | static | Source checked |
| United Arab Emirates | BLACK | not_licensable | not_licensable | not_licensable | licensable | n_a | General Commercial Gaming Regulatory Authority (GCGRA) for the narrow licensed carve-out; general prohibition otherwise enforced criminally | opening | Source checked |
| United Kingdom | WHITE | licensable | licensable | licensable | monopoly | licensable | Gambling Commission | static | Source checked |
Methodology
Records are compiled from public regulatory, legislative, and litigation sources. Each entry keeps its original source link and its verification state, so you can see how far a record has been checked before you rely on it.
Summaries are research notes, not legal conclusions. A source-checked badge means a person opened the source on the recorded date — it is not a legal opinion, and it is not a sign-off on the operator implications.
The dataset is reviewed periodically. It is not a real-time feed and it does not claim complete coverage of any jurisdiction: treat a gap as a gap in this dataset, not as evidence that nothing has changed.
Field notes
Licensing
A former regulator's view of the Curacao GCB application: the key-person filings, fit-and-proper packs and documents where operators lose months.
6 min read
Compliance
Banks, processors and vendors apply real-money KYC and AML expectations to sweepstakes operators. Here are the controls they look for and who owns them.
7 min read
Compliance
How sweepstakes casino creative review really works: free-entry disclosure, prize and odds terms, ad platform policy, and affiliate copy control.
7 min read
Next step