Licensing
Curacao Gaming Licence: What Operators Should Expect
A former regulator's view of the Curacao GCB application: the key-person filings, fit-and-proper packs and documents where operators lose months.
6 min read
Operator intelligence
Track material changes in iGaming regulation, litigation, licensing, and market access without digging through fragmented source material.
Research summaries for operational planning. Verify the underlying source and obtain jurisdiction-specific legal advice before acting.
54 results
| Jurisdiction | Status | Sweeps | Online casino | Sports | Poker | Lottery | DFS | Active matters | Regulator posture | Last change | Verification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama (AL) | Contested | unaddressed | illegal | illegal | illegal | unregulated | unregulated | 0 | No dedicated gaming commission; AG's off | — | Source checked |
| Alaska (AK) | Operate | permitted | illegal | illegal | illegal | unregulated | legal | 0 | No dedicated online-gaming regulator; ch | — | Source checked |
| Arizona (AZ) | Contested | prohibited | illegal | legal | illegal | legal | legal | 0 | Multiple escalating cease-and-desist wav | 2026-07-10 | Source checked |
| Arkansas (AR) | Operate | unaddressed | illegal | legal | illegal | legal | legal | 0 | No enforcement activity identified. | — | Source checked |
| California (CA) | Do Not Operate | prohibited | illegal | illegal | illegal | unregulated | unregulated | 4 | Enforcing enacted statewide ban. | 2026-01-01 | Source checked |
| Colorado (CO) | Operate | unaddressed | illegal | legal | illegal | unregulated | legal | 0 | No enforcement reported. | — | Source checked |
| Connecticut (CT) | Do Not Operate | prohibited | legal | legal | legal | legal | legal | 0 | Enforcing enacted felony-level ban; law | 2025-10-01 | Source checked |
| Delaware (DE) | Do Not Operate | prohibited | legal | legal | legal | legal | legal | 0 | Demonstrated active enforcement track re | 2025-04-02 | Source checked |
| District of Columbia (DC) | Contested | contested | pending | legal | illegal | legal | unregulated | 0 | No current enforcement; would gain sweep | 2026-05-05 | Source checked |
| Florida (FL) | Contested | permitted | illegal | legal | illegal | unregulated | unregulated | 0 | No dedicated gaming commission for sweep | 2026-06-15 | Source checked |
| Georgia (GA) | Operate | unaddressed | illegal | illegal | illegal | unregulated | unregulated | 0 | No enforcement activity identified. | — | Source checked |
| Guam (GU) | Unassessed | unaddressed | unregulated | unregulated | unregulated | unregulated | unregulated | 0 | No confirmed active gaming regulator; a | — | Source checked |
| Hawaii (HI) | Contested | contested | illegal | illegal | illegal | illegal | unregulated | 0 | No dedicated gaming regulator; HI has no | 2026-03-10 | Source checked |
| Idaho (ID) | Do Not Operate | prohibited | illegal | illegal | illegal | legal | unregulated | 0 | No dedicated online-gaming regulator; en | — | Source checked |
| Illinois (IL) | Do Not Operate | prohibited | illegal | legal | illegal | legal | legal | 5 | Active enforcement; issued 65 cease-and- | 2026-02-05 | Source checked |
| Indiana (IN) | Do Not Operate | prohibited | illegal | legal | illegal | legal | legal | 0 | Enforcing enacted ban with civil penalti | 2026-07-01 | Source checked |
| Iowa (IA) | Contested | contested | illegal | legal | illegal | legal | legal | 0 | Newly armed with cease-and-desist/injunc | 2026-07-01 | Source checked |
| Kansas (KS) | Operate | unaddressed | illegal | legal | illegal | legal | legal | 0 | No specific sweepstakes enforcement post | — | Source checked |
| Kentucky (KY) | Contested | contested | illegal | legal | illegal | legal | legal | 1 | Active AG civil enforcement action; outc | 2026-06-17 | Source checked |
| Louisiana (LA) | Do Not Operate | prohibited | illegal | legal | illegal | illegal | legal | 0 | Enacted ban pending imminent effective d | 2026-08-01 | Source checked |
| Maine (ME) | Do Not Operate | prohibited | illegal | legal | illegal | legal | legal | 0 | Enforcing enacted ban. | 2026-07-14 | Source checked |
| Maryland (MD) | Do Not Operate | contested | pending | legal | illegal | legal | legal | 1 | Active cease-and-desist campaign against | 2026-04-17 | Source checked |
| Massachusetts (MA) | Contested | unaddressed | pending | legal | illegal | illegal | legal | 0 | No enforcement posture identified; MGC w | 2026-03-17 | Source checked |
| Michigan (MI) | Do Not Operate | prohibited | legal | legal | legal | legal | legal | 0 | Sustained aggressive cease-and-desist ca | 2026-04-07 | Source checked |
| Minnesota (MN) | Contested | contested | illegal | illegal | illegal | unregulated | unregulated | 1 | Active AG cease-and-desist enforcement; | 2025-11-05 | Source checked |
| Mississippi (MS) | Do Not Operate | prohibited | illegal | legal | illegal | unregulated | legal | 0 | Active cease-and-desist enforcement; ope | 2025-06-01 | Source checked |
| Missouri (MO) | Contested | unaddressed | illegal | legal | unregulated | unregulated | legal | 0 | No direct sweepstakes enforcement, but a | 2026-04-08 | Source checked |
| Montana (MT) | Do Not Operate | prohibited | illegal | legal | unregulated | legal | unregulated | 1 | Enforcing an explicit, in-force statutor | 2025-10-01 | Source checked |
| Nebraska (NE) | Operate | unaddressed | illegal | pending | unregulated | unregulated | unregulated | 0 | No enforcement activity identified. | — | Source checked |
| Nevada (NV) | Do Not Operate | prohibited | legal | legal | legal | unregulated | unregulated | 0 | Treats dual-currency platforms as unlice | 2025-10-01 | Source checked |
| New Hampshire (NH) | Operate | unaddressed | illegal | legal | unregulated | legal | legal | 0 | No statute or enforcement targets the mo | — | Source checked |
| New Jersey (NJ) | Do Not Operate | prohibited | legal | legal | legal | unregulated | legal | 0 | Enforcing an in-force statutory ban with | 2025-08-15 | Source checked |
| New Mexico (NM) | Contested | contested | illegal | legal | illegal | unregulated | unregulated | 0 | Regulator publicly labels the model ille | — | Source checked |
| New York (NY) | Do Not Operate | prohibited | illegal | legal | illegal | unregulated | legal | 1 | Enforcing an explicit, currently-effecti | 2025-12-05 | Source checked |
| North Carolina (NC) | Operate | permitted | illegal | legal | illegal | unregulated | legal | 0 | No dedicated sweepstakes regulator; no e | — | Source checked |
| North Dakota (ND) | Operate | unaddressed | illegal | illegal | illegal | unregulated | unregulated | 0 | No commercial online gaming regulator; n | — | Source checked |
| Ohio (OH) | Contested | permitted | pending | legal | illegal | unregulated | legal | 4 | No direct enforcement identified; regula | — | Source checked |
| Oklahoma (OK) | Do Not Operate | prohibited | illegal | illegal | illegal | unregulated | unregulated | 0 | Law enacted and veto-proof; treat 2026-1 | 2026-11-01 | Source checked |
| Oregon (OR) | Operate | permitted | illegal | legal | illegal | legal | legal | 0 | No enforcement activity or legislative t | — | Source checked |
| Pennsylvania (PA) | Contested | contested | legal | legal | legal | legal | legal | 0 | Actively enforcing via cease-and-desist | — | Source checked |
| Puerto Rico (PR) | Do Not Operate | contested | illegal | legal | unregulated | unregulated | legal | 0 | Licensing-first regime with active 2025- | 2026-05-01 | Source checked |
| Rhode Island (RI) | Contested | permitted | illegal | legal | illegal | unregulated | legal | 0 | No enforcement or bill activity found. | — | Source checked |
| South Carolina (SC) | Operate | unaddressed | illegal | illegal | illegal | unregulated | illegal | 0 | No enforcement activity found. | — | Source checked |
| South Dakota (SD) | Contested | unaddressed | illegal | legal | illegal | unregulated | unregulated | 0 | Actively watching online-casino-imperson | 2025-08-01 | Source checked |
| Tennessee (TN) | Do Not Operate | prohibited | illegal | legal | illegal | unregulated | legal | 0 | Enforcing enacted ban; market already va | 2026-05-22 | Source checked |
| Texas (TX) | Operate | unaddressed | illegal | illegal | illegal | unregulated | unregulated | 0 | No dedicated regulator; TX AG has a hist | — | Source checked |
| U.S. Virgin Islands (VI) | Unassessed | unaddressed | unregulated | unregulated | unregulated | legal | unregulated | 0 | No enforcement activity identified; live | — | Source checked |
| Utah (UT) | Contested | contested | illegal | illegal | illegal | illegal | illegal | 0 | No dedicated gaming commission; UT AG/co | — | Source checked |
| Vermont (VT) | Contested | unaddressed | illegal | legal | illegal | legal | unregulated | 0 | No enforcement or asserted jurisdiction | — | Source checked |
| Virginia (VA) | Contested | contested | illegal | legal | illegal | legal | legal | 1 | No current enforcement; would gain sweep | 2026-03-14 | Source checked |
| Washington (WA) | Do Not Operate | prohibited | illegal | legal | illegal | legal | unregulated | 2 | Publicly reaffirmed the Kater holding; i | — | Source checked |
| West Virginia (WV) | Contested | prohibited | legal | legal | legal | legal | legal | 0 | Active AG-driven enforcement via subpoen | 2025-02-01 | Source checked |
| Wisconsin (WI) | Operate | permitted | illegal | pending | illegal | unregulated | unregulated | 0 | No enforcement activity identified. | 2026-04-09 | Source checked |
| Wyoming (WY) | Contested | contested | illegal | legal | illegal | unregulated | legal | 0 | Blunt public warning language ('operatin | 2025-05-01 | Source checked |
Methodology
Records are compiled from public regulatory, legislative, and litigation sources. Each entry keeps its original source link and its verification state, so you can see how far a record has been checked before you rely on it.
Summaries are research notes, not legal conclusions. A source-checked badge means a person opened the source on the recorded date — it is not a legal opinion, and it is not a sign-off on the operator implications.
The dataset is reviewed periodically. It is not a real-time feed and it does not claim complete coverage of any jurisdiction: treat a gap as a gap in this dataset, not as evidence that nothing has changed.
Field notes
Licensing
A former regulator's view of the Curacao GCB application: the key-person filings, fit-and-proper packs and documents where operators lose months.
6 min read
Compliance
Banks, processors and vendors apply real-money KYC and AML expectations to sweepstakes operators. Here are the controls they look for and who owns them.
7 min read
Compliance
How sweepstakes casino creative review really works: free-entry disclosure, prize and odds terms, ad platform policy, and affiliate copy control.
7 min read
Next step